1876 United States Issue Token Value
The United States Issue Token is a collectible token from 1876, catalogued here from 12 documented examples with its full design description and specifications. Value depends on condition, rarity and collector demand rather than metal content.
Public domain image (struck or printed before 1926). Click to enlarge.
1876 United States Issue Token specifications
- Series
- United States Tokens
- Denomination
- United States Issue Token
- Year
- 1876
- Material
- Brass
1876 United States Issue Token inscriptions & design
Obverse
1776
Liberty $20
Reverse
BLISS & HUTCHINSON/ GUNS/ Pistols, &c./ FISHING TACKLE/ Base Ball Goods/ &c./ 61/ Chambers St., New York.
Black imprint on red.
Measured 1876 United States Issue Token specimens
12 physically measured 1876 United States Issue Token examples in our reference database. Real measured weights and die axes let you authenticate a coin against the g, mm minting standard.
| Specimen | Weight | Diameter | Die axis | References |
|---|---|---|---|---|
| 1876 United States Issue Token #1 | 3.155 g | 19.7 mm | 6 h | Rulau.NY-NY.158, Miller.NY.482 |
| 1876 United States Issue Token #2 | 3.203 g | 19.7 mm | 5 h | Rulau.NY-NY.158A |
| 1876 United States Issue Token #3 | 14.991 g | 27.9 mm | 6 h | Rulau.NY-NY.190, Wright.674, Miller.NY.525 |
| 1876 United States Issue Token #4 | 15.048 g | 27.9 mm | 6 h | Rulau.NY-NY.173 |
| 1876 United States Issue Token #5 | 15.831 g | 27.9 mm | 6 h | Rulau.NY-NY.174 |
| 1876 United States Issue Token #6 | 14.195 g | 28 mm | 6 h | Rulau.NY-NY.196 |
| 1876 United States Issue Token #7 | 17.006 g | 28 mm | 6 h | Rulau.NY-NY.174, Wright.645, Miller.NY.513 |
| 1876 United States Issue Token #8 | 3.9 g | 38 mm | 6 h | - |
| 1876 United States Issue Token #9 | - | 35 mm | - | - |
| 1876 United States Issue Token #10 | - | 35 mm | - | - |
| 1876 United States Issue Token #11 | 15.129 g | 32.3 mm | 6 h | Rulau.IL.Ch.100 |
| 1876 United States Issue Token #12 | 12.474 g | 32.3 mm | 6 h | Rulau.IL.Ch.100C |
Specifications compiled from documented museum specimens. See our data & methodology page.