2002 United States Issue Token Value
Documented from 9 documented examples, the United States Issue Token is a 2002 collectible token. The description, inscriptions and specifications below are drawn from museum specimens; market value rests on rarity and condition.
2002 United States Issue Token specifications
- Series
- United States Tokens
- Denomination
- United States Issue Token
- Year
- 2002
- Material
- Bronze
2002 United States Issue Token inscriptions & design
Obverse
DAVID & PAT / ALEXANDER / SIDNEY, OHIO 1977 - MAHOPAC, NY 2002
1 line text top margin round / 1 line text in field / various symbols in field / 1 line text bottom margin round
Reverse
obv. of fugio cent
Measured 2002 United States Issue Token specimens
9 physically measured 2002 United States Issue Token examples in our reference database. Real measured weights and die axes let you authenticate a coin against the g, mm minting standard.
| Specimen | Weight | Diameter | Die axis | References |
|---|---|---|---|---|
| 2002 United States Issue Token #1 | 8.57 g | 27 mm | 12 h | - |
| 2002 United States Issue Token #2 | 8.5 g | 27 mm | 12 h | - |
| 2002 United States Issue Token #3 | 8.451 g | 27.2 mm | 12 h | - |
| 2002 United States Issue Token #4 | 7.586 g | 28 mm | 6 h | Atwood.CA.712-D |
| 2002 United States Issue Token #5 | 5.5 g | 24.5 mm | 6 h | Atwood.MT.660-U |
| 2002 United States Issue Token #6 | 5.542 g | 24.5 mm | 6 h | Atwood.MT.660-V |
| 2002 United States Issue Token #7 | 5.493 g | 24.5 mm | 6 h | Atwood.MT.660-W |
| 2002 United States Issue Token #8 | 4.476 g | 22.5 mm | 12 h | Atwood.NC.160-I |
| 2002 United States Issue Token #9 | 7.149 g | 25 mm | 12 h | Atwood.OH.505-M |
Specifications compiled from documented museum specimens. See our data & methodology page.