1869 United States Issue Token Value
Documented from 12 documented examples, the United States Issue Token is a 1869 collectible token. The description, inscriptions and specifications below are drawn from museum specimens; market value rests on rarity and condition.
1869 United States Issue Token specifications
- Series
- United States Tokens
- Denomination
- United States Issue Token
- Year
- 1869
- Material
- White Metal
1869 United States Issue Token inscriptions & design
Obverse
* WHITNEY GLASS WORKS * / N.J. (upside down)
Glass demijohn; inscription
Reverse
ONE CENT / WHITNEY BROS. / 1869. \ * DUE BEARER IN M'DZE AT OUR STORE.
Inscription
Measured 1869 United States Issue Token specimens
12 physically measured 1869 United States Issue Token examples in our reference database. Real measured weights and die axes let you authenticate a coin against the g, mm minting standard.
| Specimen | Weight | Diameter | Die axis | References |
|---|---|---|---|---|
| 1869 United States Issue Token #1 | 2.522 g | 19.3 mm | 8 h | Rulau.NJ-Gb.15 |
| 1869 United States Issue Token #2 | 2.2 g | 19.4 mm | 6 h | Rulau.NJ-Gb.16 |
| 1869 United States Issue Token #3 | 2.792 g | 19.3 mm | 1 h | Rulau.NJ-Gb.7A.unlisted |
| 1869 United States Issue Token #4 | 3.014 g | 19.3 mm | 8 h | Rulau.NJ-Gb.7 |
| 1869 United States Issue Token #5 | 3.343 g | 19.3 mm | 12 h | Rulau.NJ-Gb.4 |
| 1869 United States Issue Token #6 | 12.911 g | 31.2 mm | 12 h | Rulau.NY-NY.71, Miller.NY.235 |
| 1869 United States Issue Token #7 | 12.463 g | 32.5 mm | 4 h | Rulau.Pa-Ph.35, Miller.Pa.145-1/2 |
| 1869 United States Issue Token #8 | 10.6 g | 31.3 mm | 11 h | Rulau.NY-NY.73, Miller.NY.273 |
| 1869 United States Issue Token #9 | 17.688 g | 38.6 mm | 12 h | Rulau.Pa.Ph.181A, Miller.Pa.263 |
| 1869 United States Issue Token #10 | 11.727 g | 32.4 mm | 12 h | Rulau.Pa-Ph.38, Miller.Pa.146-1/2 |
| 1869 United States Issue Token #11 | 24.83 g | 38.6 mm | 12 h | Rulau.Pa.Ph.181/.181A.unlisted |
| 1869 United States Issue Token #12 | 8.933 g | 25.5 mm | 12 h | Storer:1655, Rulau.Ma-Sp.48 |
Specifications compiled from documented museum specimens. See our data & methodology page.