1863 United States Issue Token Value
The United States Issue Token is a collectible token from 1863, catalogued here from 12 documented examples with its full design description and specifications. Value depends on condition, rarity and collector demand rather than metal content.
Public domain image (struck or printed before 1926). Click to enlarge.
1863 United States Issue Token specifications
- Series
- United States Tokens
- Denomination
- United States Issue Token
- Year
- 1863
- Material
- Silver
1863 United States Issue Token inscriptions & design
Obverse
V. BENNER & CH. BENDINGER/ 1863; below truncation, in smalll lettering, L. Roloft
Indian hd. l.
Reverse
IMPORTERS OF WINES & LIQUORS/ NO. 1 AVE. A
Wine bottle within wreath
Measured 1863 United States Issue Token specimens
12 physically measured 1863 United States Issue Token examples in our reference database. Real measured weights and die axes let you authenticate a coin against the g, mm minting standard.
| Specimen | Weight | Diameter | Die axis | References |
|---|---|---|---|---|
| 1863 United States Issue Token #1 | 18.2 g | - | 12 h | Fuld.153/282 |
| 1863 United States Issue Token #2 | 2.932 g | 19.8 mm | 1 h | Rulau.CWT.630J-2a |
| 1863 United States Issue Token #3 | - | 24.3 mm | 6 h | Fuld.NY-630F-2fo |
| 1863 United States Issue Token #4 | - | 22.3 mm | 11 h | Fuld.RI-700-H.2b |
| 1863 United States Issue Token #5 | - | 25.5 mm | - | - |
| 1863 United States Issue Token #6 | - | 19.6 mm | - | Fuld 180/430, H-G 944 |
| 1863 United States Issue Token #7 | 32.579 g | 38.5 mm | 12 h | Rulau.Pa.Ph.181K.unlisted |
| 1863 United States Issue Token #8 | 5.035 g | 25.8 mm | 6 h | Rulau.CWT.630AQ-1a |
| 1863 United States Issue Token #9 | 9.015 g | 27.8 mm | 12 h | Rulau.Pa-Ph.435.unlisted |
| 1863 United States Issue Token #10 | 8.69 g | 27.7 mm | 12 h | Rulau.Pa-Ph.442, Miller.Pa.542 |
| 1863 United States Issue Token #11 | 8.56 g | 27.7 mm | 5 h | Rulau.Pa-Ph.451A |
| 1863 United States Issue Token #12 | - | - | - | Fuld.MI.40A-1f |
Specifications compiled from documented museum specimens. See our data & methodology page.