1856 United States Issue Token Value
The United States Issue Token is a collectible token from 1856, catalogued here from 10 documented examples with its full design description and specifications. Value depends on condition, rarity and collector demand rather than metal content.
Public domain image (struck or printed before 1926). Click to enlarge.
1856 United States Issue Token specifications
- Series
- United States Tokens
- Denomination
- United States Issue Token
- Year
- 1856
- Material
- Brass
1856 United States Issue Token inscriptions & design
Obverse
B. FRANKLIN / ERIPUIT COELO FULMEN SCEPTRUMQUE TYRRANIS [on ribbon]
Franklin bust left, ribbon below
Reverse
R. LOVETT / STONE / SEAL ENGRAVER / & / MEDALIST / NEW YORK.
Stove; inscription
Measured 1856 United States Issue Token specimens
10 physically measured 1856 United States Issue Token examples in our reference database. Real measured weights and die axes let you authenticate a coin against the g, mm minting standard.
| Specimen | Weight | Diameter | Die axis | References |
|---|---|---|---|---|
| 1856 United States Issue Token #1 | 8.328 g | 27.5 mm | 12 h | Rulau.NY.505 |
| 1856 United States Issue Token #2 | 7.112 g | 27.8 mm | 6 h | Miller.Ill.1 (in Rulau) |
| 1856 United States Issue Token #3 | 3.564 g | 22 mm | 12 h | Rulau.unlisted, Bushnell.103 |
| 1856 United States Issue Token #4 | 15.555 g | 34 mm | 12 h | Rulau.unlisted, Bushnell.unlisted |
| 1856 United States Issue Token #5 | 3.621 g | 22.2 mm | 12 h | Rulau.unlisted, Bushnell.112.unlisted |
| 1856 United States Issue Token #6 | 8.549 g | 27.4 mm | 12 h | Rulau.NY.506, Wright.624 |
| 1856 United States Issue Token #7 | 3.103 g | 18.4 mm | 12 h | Miller.Ohio.10-1/2 (in Rulau), Wright.280 |
| 1856 United States Issue Token #8 | 10.419 g | 28.2 mm | 6 h | Miller.Ill.2 (in Rulau) |
| 1856 United States Issue Token #9 | 3.846 g | 22 mm | 12 h | Rulau.unlisted, Bushnell.112.unlisted |
| 1856 United States Issue Token #10 | 9.717 g | 27.4 mm | 11 h | Rulau.NY.505 |
Specifications compiled from documented museum specimens. See our data & methodology page.