1836 United States Issue Token Value
The United States Issue Token is a collectible token from 1836, catalogued here from 9 documented examples with its full design description and specifications. Value depends on condition, rarity and collector demand rather than metal content.
Public domain image (struck or printed before 1926). Click to enlarge.
1836 United States Issue Token specifications
- Series
- United States Tokens
- Denomination
- United States Issue Token
- Year
- 1836
- Material
- Copper
1836 United States Issue Token inscriptions & design
Obverse
WALTON, WALKER & CO / IMPORTERS OF / AND DEALERS IN / HARDWARES AND / SHIP CHANDLERLY / No. 17 NEW LEVEE / NEW ORLEANS / 1836
line in top margin round / 6 lines in area / date bottom margin
Reverse
FINE CUTLERY / GUNS, PISTOLS / IRON NAILS, CASTINGS / DUPONTS POWDER / MILL STONES / &c. &c. &c.
6 lines of text
Measured 1836 United States Issue Token specimens
9 physically measured 1836 United States Issue Token examples in our reference database. Real measured weights and die axes let you authenticate a coin against the g, mm minting standard.
| Specimen | Weight | Diameter | Die axis | References |
|---|---|---|---|---|
| 1836 United States Issue Token #1 | 10.379 g | 33.7 mm | 12 h | Low.106, Adams.Louisiana-49, HT.129 |
| 1836 United States Issue Token #2 | 8.316 g | 29.7 mm | 6 h | HT.580A (in Rulau) |
| 1836 United States Issue Token #3 | 8.162 g | 29.7 mm | 6 h | HT.unlisted (580C) (in Rulau) |
| 1836 United States Issue Token #4 | 5.635 g | 26.8 mm | 12 h | Rulau.HT.319A.unlisted |
| 1836 United States Issue Token #5 | 5.867 g | 26.9 mm | 1 h | Rulau.HT.318 |
| 1836 United States Issue Token #6 | 7.331 g | 26.9 mm | 12 h | Rulau.HT.324 |
| 1836 United States Issue Token #7 | 10.52 g | 28.5 mm | - | Low.105, Adams.New York-728 |
| 1836 United States Issue Token #8 | 10.63 g | 28.5 mm | - | Low.103, Adams.New York-726 |
| 1836 United States Issue Token #9 | 10.99 g | 28.5 mm | - | Low.104, Adams.New York-727 |
Specifications compiled from documented museum specimens. See our data & methodology page.