1837 Canada Issue Token Value
The Canada Issue Token is a collectible token from 1837, catalogued here from 12 documented examples with its full design description and specifications. Value depends on condition, rarity and collector demand rather than metal content.
Public domain image (struck or printed before 1926). Click to enlarge.
1837 Canada Issue Token specifications
- Series
- Canada Tokens
- Denomination
- Canada Issue Token
- Year
- 1837
- Material
- Copper
1837 Canada Issue Token inscriptions & design
Obverse
AGRICULTURE & COMMERCE/ BAS CANADA
Bouquet
Reverse
BANQUE DU PEUPLE/ UN/ SOU/ MONTREAL
Closed wreath
Measured 1837 Canada Issue Token specimens
12 physically measured 1837 Canada Issue Token examples in our reference database. Real measured weights and die axes let you authenticate a coin against the g, mm minting standard.
| Specimen | Weight | Diameter | Die axis | References |
|---|---|---|---|---|
| 1837 Canada Issue Token #1 | 8.574 g | 27.35 mm | 12 h | Courteau.15, Breton.715, Charlton.5A5, Thomson.4A, Haxby-Willey.130, McLachlan.101, LeRoux.508, Willey.691, Numista.22494/90322, KM.Tn-4 |
| 1837 Canada Issue Token #2 | 6.314 g | 27.74 mm | 12 h | Breton.671, Courteau.72, McLachlan.57, Charlton.LC-20A2, LeRoux.579, Willey.580, Numista.84044, Haxby-Willey.109a |
| 1837 Canada Issue Token #3 | 10.924 g | 28.2 mm | 1 h | Breton.670, Courteau.71B, Haxby-Willey.177, Charlton.LC-45, LeRoux.574, McLachlan.58, Willey.C28, KM.unlisted, Numista.84045 |
| 1837 Canada Issue Token #4 | 6.235 g | 27.64 mm | 12 h | Breton.671, Courteau.72, McLachlan.57, Charlton.LC-20A2, LeRoux.579, Willey.580, Numista.84044, Haxby-Willey.109a |
| 1837 Canada Issue Token #5 | 8.338 g | 27.06 mm | 6 h | Courteau.14, Breton.716, Charlton.LC-4A2, Haxby-Willey.129, McLachlan.102, LeRoux.509, Willey.689, Numista.8417, KM.Tn3 |
| 1837 Canada Issue Token #6 | 8.508 g | 27.39 mm | 6 h | Courteau.14, Breton.716, Charlton.LC-4A2, Haxby-Willey.129, McLachlan.102, LeRoux.509, Willey.689, Numista.8417, KM.Tn3 |
| 1837 Canada Issue Token #7 | 8.971 g | 27.38 mm | 12 h | Courteau.15, Breton.715, Charlton.5A5, Thomson.4A, Haxby-Willey.130, McLachlan.101, LeRoux.508, Willey.691, Numista.22494/90322, KM.Tn-4 |
| 1837 Canada Issue Token #8 | 8.857 g | 27.3 mm | 1 h | Courteau.15, Breton.715, Charlton.5A5, Thomson.5A, Haxby-Willey.130, McLachlan.101, LeRoux.508, Willey.691, Numista.22494/90322, KM.Tn-4 |
| 1837 Canada Issue Token #9 | 7.773 g | 27.42 mm | 12 h | Courteau.16, Breton.715, Charlton.5A6, Thomson.unknown, Haxby-Willey.130, McLachlan.101, LeRoux.508, Willey.691, Numista.22494/90322, KM.Tn-4 |
| 1837 Canada Issue Token #10 | 8.897 g | 26.92 mm | 12 h | Courteau.16, Breton.715, Charlton.5A4, Thomson.2D, Haxby-Willey.130, McLachlan.101, LeRoux.508, Willey.691, Numista.22494/90322, KM.Tn-4 |
| 1837 Canada Issue Token #11 | 8.071 g | 28.16 mm | 6 h | Courteau.14, Breton.716, Charlton.LC-4A2, Haxby-Willey.129, McLachlan.102, LeRoux.509, Willey.689, Numista.8417, KM.Tn3 |
| 1837 Canada Issue Token #12 | 9.053 g | 27.06 mm | 6 h | Courteau.14, Breton.716, Charlton.LC-4A2, Haxby-Willey.129, McLachlan.102, LeRoux.509, Willey.689, Numista.8417, KM.Tn3 |
Specifications compiled from documented museum specimens. See our data & methodology page.